Aumark S1 Series Zhijing Edition 158hp 4.14m Single Cab AMT Van-body Light Truck (China VI)(BJ5048XXY-FM6)
Parameter
| Basic Information | |
| Model Announcement: | BJ5044XXY9JCA-50 |
| Type: | Box-type cargo truck |
| Drive Type: | 4X2 |
| Wheelbase: | 3490 mm |
| Box Length: | 4.2 meters |
| Engine: | G20TNF-150 |
| Transmission: | WLY6GS42 |
| Rear Axle Ratio: | 4.875 |
| Vehicle Length: | 5.99 meters |
| Vehicle Width: | 2.2 meters |
| Vehicle Height: | 3.175 meters |
| Front Track: | 1575 mm |
| Rear Track: | 1590 mm |
| Curb Weight: | 2.805 tons |
| Rated Load: | 1.495 tons |
| Gross Vehicle Weight: | 4.495 tons |
| Maximum Speed: | 120 km/h |
| Tonnage Level: | Light truck |
| Approach Angle: | 20 degrees |
| Departure Angle: | 15 degrees |
| Front Overhang/Rear Overhang: | 1.13/1.37 meters |
| Engine Parameters | |
| Engine Brand: | G20TNF-150 |
| Engine Information: | 2.0L |
| Number of Cylinders: | 4 cylinders |
| Fuel Type: | Compressed Natural Gas (CNG) |
| Cylinder Arrangement: | Inline |
| Displacement: | 1.989 L |
| Emission Standard: | National VI |
| Maximum Output Power: | 110 kW |
| Maximum Horsepower: | 150 hp |
| Transmission Parameters | |
| Transmission Model: | WLY6GS42 |
| Transmission Brand: | WLY |
| Shifting Method: | Manual |
| Forward Gears: | 6 |
| Reverse Gears: | 1 |
| Cargo Box Parameters | |
| Cargo Box Type: | Box-type |
| Cargo Box Length: | 4.14 meters |
| Cargo Box Width: | 2.1 meters |
| Cargo Box Height: | 2.1 meters |
| Cargo Box Internal Width: | 2.1 meters |
| Cabin Parameters | |
| Cab Width: | 1880 mm |
| Seating Capacity: | 3 persons |
| Seat Row Count: | Single row |
| Chassis Parameters | |
| Front Axle Load Capacity: | 1800 kg |
| Rear Axle Description: | 4.5T |
| Rear Axle Load Capacity: | 2695 kg |
| Axle Ratio: | 4.875 |
| Number of Leaf Springs: | 3/5+2 |
| Tire Specifications | |
| Tire Specifications: | 7.00R16LT 8PR |
| Number of Tires: | 6 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH










