Parameter
| Basic Information | |
| Model Announcement: | EQ5042XXY3CDFAC |
| Type: | Box-type cargo truck |
| Drive Type: | 4X2 |
| Wheelbase: | 3308 mm |
| Box Length: | 4.2 meters |
| Transmission: | 6-speed manual |
| Rear Axle Ratio: | 4.33 |
| Vehicle Length: | 5.995 meters |
| Vehicle Width: | 2.22 meters |
| Vehicle Height: | 3.15 meters |
| Front Track: | 1613 mm |
| Rear Track: | 1650 mm |
| Curb Weight: | 2.805 tons |
| Rated Load: | 1.495 tons |
| Gross Vehicle Weight: | 4.495 tons |
| Maximum Speed: | 103 km/h |
| Tonnage Level: | Light truck |
| Approach Angle: | 24 degrees |
| Departure Angle: | 10 degrees |
| Front Overhang/Rear Overhang: | 1.04/1.57 meters |
| Energy Type: | Diesel |
| Engine Parameters | |
| Engine Model: | Dongfeng ZD25D16-6D |
| Engine Information: | Dongfeng 2.5L |
| Number of Cylinders: | 4 cylinders |
| Fuel Type: | Diesel |
| Cylinder Arrangement: | Inline |
| Displacement: | 2.499 L |
| Emission Standard: | National VI |
| Maximum Output Power: | 120 kW |
| Maximum Horsepower: | 163 hp |
| Maximum Torque: | 450 N·m |
| Maximum Torque RPM: | 1400-2400 rpm |
| Rated RPM: | 3000 rpm |
| Transmission Parameters | |
| Transmission Model: | 6-speed manual |
| Shifting Method: | Manual |
| Forward Gears: | 6 |
| Reverse Gears: | 1 |
| Cargo Box Parameters | |
| Cargo Box Type: | Box-type |
| Cargo Box Length: | 4.2 meters |
| Cargo Box Width: | 2.1 meters |
| Cargo Box Height: | 2.1 meters |
| Cargo Box Internal Width: | 2.1 meters |
| Cabin Parameters | |
| Cab Width: | 1900 mm |
| Seating Capacity: | 3 persons |
| Seat Row Count: | Single row |
| Chassis Parameters | |
| Front Axle Load Capacity: | 1800 kg |
| Rear Axle Description: | Dana 3.5t |
| Rear Axle Load Capacity: | 2695 kg |
| Axle Ratio: | 4.33 |
| Number of Leaf Springs: | 3/6+5 |
| Aluminum Alloy Wheels: | Yes |
| Tire Specifications: | 7.00R16LT 8PR |
| Number of Tires: | 6 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH







