Parameter
| Basic Information | |
| Model Announcement: | ZZ5047CCYF3114F145 |
| Type: | Cargo truck with a grid structure |
| Drive Type: | 4X2 |
| Wheelbase: | 3360 mm |
| Box Length: | 4.2 meters |
| Engine: | Weichai WP2.3Q140E62 |
| Transmission: | 6-speed manual transmission |
| Rear Axle Ratio: | 4.875 |
| Vehicle Length: | 5.99 meters |
| Vehicle Width: | 2.2 meters |
| Vehicle Height: | 2.85 meters |
| Front Track: | 1610 mm |
| Rear Track: | 1505 mm |
| Curb Weight: | 2.715 tons |
| Rated Load: | 1.58 tons |
| Gross Vehicle Weight: | 4.49 tons |
| Maximum Speed: | 95 km/h |
| Tonnage Level: | Light truck |
| Approach Angle: | 18 degrees |
| Departure Angle: | 17 degrees |
| Front Overhang/Rear Overhang: | 1.16/1.55 meters |
| Energy Type: | Diesel |
| Engine Parameters | |
| Engine Brand: | Weichai |
| Engine Model: | Weichai WP2.3Q140E62 |
| Engine Information: | Weichai WP2.3 |
| Number of Cylinders: | 4 cylinders |
| Fuel Type: | Diesel |
| Cylinder Arrangement: | Inline |
| Displacement: | 2.289 L |
| Emission Standard: | National VI |
| Maximum Output Power: | 103 kW |
| Maximum Horsepower: | 140 hp |
| Maximum Torque: | 320 N·m |
| Maximum Torque RPM: | 1600-2400 rpm |
| Rated RPM: | 3200 rpm |
| Engine Type: | High-pressure common rail |
| Oil Change Interval: | 50,000 km |
| Transmission Parameters | |
| Transmission Model: | 6-speed manual transmission |
| Shifting Method: | Manual |
| Forward Gears: | 6 |
| Reverse Gears: | 1 |
| Cargo Box Parameters | |
| Cargo Box Type: | Grid structure |
| Cargo Box Length: | 4.15 meters |
| Cargo Box Width: | 2.1 meters |
| Cargo Box Internal Width: | 2.1 meters |
| Cabin Parameters | |
| Cab Width: | 1880 mm |
| Seating Capacity: | 3 persons |
| Seat Row Count: | Single row |
| Chassis Parameters | |
| Front Axle Load Capacity: | 1790 kg |
| Rear Axle Load Capacity: | 2700 kg |
| Axle Ratio: | 4.875 |
| Number of Leaf Springs: | 3/5+3 |
| Aluminum Alloy Wheels: | Yes |
| Tire Specifications: | 7.00R16LT 10PR |
| Number of Tires: | 6 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH







