| Basic Parameters |
| Certification Model: | ZZ5047CCYF3114F145 |
| Vehicle Type: | Mesh-Sided Cargo Truck |
| Drive Configuration: | 4×2 |
| Wheelbase: | 3360 mm |
| Cargo Box Length Class: | 4.2 meters |
| Engine: | Weichai WP2.3Q140E62 |
| Transmission: | 6-Speed Manual |
| Rear Axle Ratio: | 4.875 |
| Dimensional Data |
| Overall Length: | 5.99 m |
| Overall Width: | 2.2 m |
| Overall Height: | 2.85 m |
| Front Track: | 1610 mm |
| Rear Track: | 1505 mm |
| Curb Weight: | 2.715 t |
| Payload Capacity: | 1.58 t |
| Gross Vehicle Weight (GVW): | 4.49 t |
| Maximum Speed: | 95 km/h |
| Powertrain Specifications |
| Engine Brand: | Weichang |
| Engine Model: | WP2.3Q140E62 |
| Engine Type: | 4-Cylinder Inline Diesel |
| Displacement: | 2.289 L |
| Emission Standard: | China VI (GB17691) |
| Max Power: | 103 kW @ 3200 rpm |
| Max Torque: | 320 N·m @ 1600-2400 rpm |
| Fuel System: | High-Pressure Common Rail |
| Chassis & Suspension |
| Front Axle Load Capacity: | 1790 kg |
| Rear Axle Load Capacity: | 2700 kg |
| Leaf Spring Configuration: | 3/5+3 |
| Tire Specification: | 7.00R16LT 10PR |
| Wheel Material: | Steel (Aluminum Optional) |
| Safety & Electronics |
| ABS: | Standard (●) |
| EBS: | Optional (○) |
| ASR/ESC: | Standard (●) |
| Telematics: | Standard (●) |
| Cruise Control: | Standard (●) |
| Reverse Radar: | Standard (●) |
| Certifications |
| Manufacturing Origin: | Jinan, Shandong |
| Compliance Standards: |
|
| GB7258-2017 (Vehicle Safety) |
| GB/T 18344-2016 (Periodic Inspection) |
| Symbol Legend: |
|
| ● = Standard Equipment |
| ○ = Optional Feature |
| CRDI = Common Rail Direct Injection |
| ASR = Acceleration Slip Regulation |