Parameter
| Parameter | Specification |
| Drive Configuration | 8x4 |
| Body Dimensions | 10.25×2.55×3.99 meters |
| Front/Rear Overhang | 1.495m / 2.555m |
| Wheelbase | 1900+2950+1350mm |
| Rated Load Capacity | 16.91 tonnes |
| Curb Weight | 13.96 tonnes |
| Maximum Speed | 89 km/h |
| Front/Rear track | Front: 2020/2020mm; Rear: 1878/1878mm |
| Engine Specifications | |
| Engine Model | Weichai WP8.350E61A |
| Fuel Type | Diesel |
| Number of Cylinders | 6 |
| Max. Power Output | 257 kW |
| Max. Horsepower | 350 HP |
| Displacement | 7.8L |
| Emission Standard | China VI (GB6) |
| Rated Speed | 2100 rpm |
| Body Specifications | |
| Vehicle Certification | WL5316GJBCAG6BF |
| Vehicle Type | Concrete Mixer truck |
| Place of Origin | Wuhu, Anhui Province |
| Mixing Drum Volume | 7.75 m³ |
| Chassis Specifications | |
| Chassis Model | CA1311P27K15L1T4BE6A81 |
| Chassis Series | JH6 |
| Leaf Spring Configuration | 10/10/10 |
| Number of Tires | 12 |
| Tire Specifications | 11.00R20 18PR, 11.00R20 16PR |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH



















