Parameter
| Vehicle name: | clear the way Car | ||
| Vehicle category: | Special vehicle | ||
| Vehicle model: | JHL5317TQZN46ZZ | ||
| Announcement batch: | q6(266) | Catalogue number: | 46 |
| Engine model: | D10.34-40 | Engine power: | 249 |
| D10.38-40 | 276 | ||
| D12.34-40 | 249 | ||
| D12.38-40 | 279 | ||
| Engine displacement: | 9726 | Engine manufacturer: | |
| 9726 | |||
| 11596 | |||
| 11596 | |||
| Front passenger (person): | 2,3 | Fuel type: | Diesel |
| Dimensions (Length/Width/Height) | 11200,11225×2500×3260 | Body (length/width/height): | ×× |
| Gross Mass (Kg): | 31000 | Payload: | 0 |
| Gross vehicle weight (kg): | 24500 | Release date: | 20141115 |
| Approach angle/departure angle: | 16/15 | Front overhang/rear overhang: | 1500/1950 |
| Wheelbase (mm): | 1800+4600+1350 | Axle load: | 6500/7000/17500(Dual shaft;) |
| 1800+4575+1400 | |||
| 2150+4600+1350 | |||
| 2150+4575+1400 | |||
| Number of shafts: | 4 | Top speed (km/h): | 102 |
| Turn to the form of: | Steering wheel | Number of spring plates: | 4/4/-,4/4/12,11/11/-,11/11/12 |
| Number of tires: | 12 | Tire size: | 315/80R22.5 16PR,295/80R22.5,12R22.5,12.00R20 16PR,12.00-20 16PR,11.00R20,11.00-20 |
| Front wheelDistance: | 2022/2022,2041/2041 | Rear track: | 1830/1830 |
| Chassis according to standard: | GB17691-2005 Ⅳ,GB3847-2005 | ||
| Identification code: | LZZ1BXNF××××××××× LZZ1BXSF××××××××× | ||
| Other: | 1. The body and special equipment replace the side and rear protection devices, and the height of the rear structure from the ground is 350mm 2. When the D12.34-40 and D12.38-40 engines are optionally installed, the fuel tank andler are placed on the right side of the vehicle; 3. The lifting mass is 6370kg, 6305Kg; 4. The exterior dimensions are 11200 in length corresponding to the wheelbase of 1800 4600 135, and 11225 corresponding to the wheelbase of 1800 4575 1400; 5. cab appearance; 6. ABS is installed with the chassis, and the model of the ABS system is 4460046300 | ||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH



