Description
- It employs European-imported hydraulic pumps, valve locks, and other hydraulic components to ensure precise control, safety, and durability.
- The product features a structure made of high-strength steel plates welded together, enhancing structural integrity while reducing overall weight and significantly improving lifting performance. The hexagonal bending-formed boom minimizes lateral sway, making operations safer. The rotation mechanism utilizes premium slewing bearings and gearboxes, providing smoother and more stable movements.
The truck can be customized with different lengths and tonnage cargo compartments or cranes based on customer requirements. Overall, this vehicle boasts powerful performance, high speed, strong climbing ability, high lift height, extensive operating range, and advantages like flexibility, efficiency, energy savings, and reliability.
Parameter
| Project | JHL5317JSQN46ZZ | JHL5047JSQD34ZZ |
| Total weight (Kg) | 31000 | 4495 |
| Curb weight (Kg) | 2,300,022,800 | 3010 |
| Chassis Model | ZZ1317N4667D1 | ZZ1047D3414D145 |
| Overall Vehicle Dimensions (mm) | 11980*2500*3800 | 5995*2150*2810,2930 |
| Cargo Compartment Internal Dimensions (mm) | 7630,7760*2300,2380*400,600 | 3620,3400*2050*400,450,500 |
| Wheelbase (mm) | 1800+4600+1350,1800+4575+1400,2150+4600+1350,2150+4575+1400 | 3360 |
| Front/Rear Overhang (mm) | 1500/2730,1500/2705,1500/2380,1500/2355 | 1160/1475 |
| Tire Specification | 12R22.5,295/80R22.5 | 7.00-16LT 8PR,7.00R16LT 8PR,7.50-16LT 6PR,7.50R16LT 6PR |
| Engine Model/Power (KW) | D10.34-40/249 | MC07.28-40/203 MC07.31-40/225 |
| Emission Standard | IV | IV |
| Drive Type | 8*4 | 4х2 |
| Maximum Lifting Capacity (Kg) | 30000 | 2280 |
| Basic Boom Length (mm) | 2540 | 1380 |
| Fully Extended Main Boom Length (mm) | 11500 | 3200 |
| Maximum Lifting Height with Basic Boom (mm) | 14400 | 3620 |
| Maximum Lifting Height with Fully Extended Main Boom (mm) | 18000 | 5420 |
| Outrigger Lateral Span (Left/Right) (mm) | 2250-6160 | 5420 |
Application
The truck-mounted crane is widely used for various loading, unloading, and lifting operations, especially suitable for heavy-duty and rescue operations in outdoor environments and narrow spaces such as stations, ports, warehouses, and construction sites.

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH




