Parameter
Basic Information | |
Overall Dimensions (mm) | 10050×3400×3580 |
Front/Rear Overhang (mm) | 1350/1100 |
Wheelbase (mm) | 6200+1400 |
Wheel Track (Front/Middle/Rear) (mm) | 2116/2118/2118 |
Approach/Departure Angle (°) | 35/- |
Curb Weight (kg) | 11300 |
Maximum Permissible Gross Chassis Weight (kg) | 25000 |
Maximum Permissible Axle Load (kg) | Front Axle: 7000, Middle & Rear Axles: 10000 + 10000 |
Rated Power (kW/r/min) | 191/2200 |
Max Torque (N·m/r/min) | 1025/1200 |
Displacement (L) | 8.3 |
Max Speed (km/h) | 93 |
Max Gradeability (%) | 60 |
Minimum Ground Clearance (mm) | 385(at axle housing bottom) |
Minimum Turning Radius (m) | ≤10 |
Fuel Consumption under Specific Conditions (L/100km) | <22 |
Fuel Tank Capacity (L) | 260 |
Theoretical Maximum Range (km) | ≥600 |
Environmental Requirements | -20°C ~ +55°C; Altitude up to 5000m (accepting corresponding power reduction); Relative Humidity: 95% (at 30°C) |
Basic Configuration | |
Engine | Cummins C260 In-line 6-cylinder, turbocharged and intercooled diesel engine, 191kW |
Transmission | Manual 9-speed gearbox |
Transfer Case | With high/low range and front axle engagement control, electro-pneumatic operation |
Front Axle | 7-ton rated solid axle, cast/stamped/welded housing, planetary wheel end reduction, with differential lock |
Middle/Rear Axles | 10-ton + 10-ton solid axles, cast/stamped/welded housing, planetary wheel end reduction, with differential lock |
Cab | 1.Occupancy area constructed with 6mm thick armored steel and 39mm protective glass, meeting EN1063-2000 (B6) and STANAG 4569 Level 1 ballistic standards. 2.Optional 4mm steel plate for non-occupancy areas at the front of the cab. 3.Driver's seat equipped with seat belt, adjustable fore/aft and backrest angle. 4.Cab area equipped with air conditioning. 5.Cab includes FM radio, audio player, wipers, and other electrical components. 6.Instrument cluster displays parameters like engine coolant temperature, engine RPM, vehicle speed, and air pressure. |
Suspension | Front suspension: Leaf springs with two double-acting telescopic shock absorbers.Rear suspension: Leaf spring balanced suspension with six thrust rods and a stabilizer bar. |
Tires | 6 x 14.00R20 off-road tires, plus 1 spare tire. Middle and rear axles use single tires. Optional 6 bulletproof inner support rings for tires. Optional Central Tire Inflation/Deflation System (CTIS). |
Frame | Stamped and riveted frame structure, maximum outer width 860mm. |
Electrical System | 24V circuit. Batteries: 2 x 12V, 165Ah. |
Other Chassis Features | Hydraulic clutch booster, hydraulic power steering, exhaust brake, multi-circuit air brake system. Front and rear tow hooks. On-board tools and fire extinguisher. |
Rescue & Special Equipment | 1.Hydraulic lifting/crane system mounted behind cab and on body support, 360°rotation, with 4 hydraulic outriggers, capable of lifting 16 tons. 2.Crane arm can extend to 9 meters, max lifting angle 60°; can lift 1600kg at 0°when fully extended. 3.Front winch with max 25-ton rescue capacity. 4.Rear high-strength tow hook capable of 25-ton towing. 5.Equipped with special rescue equipment: shovel, wooden rollers, sledgehammer, chain hoist, simple fuel tank sling, etc. 6.Cab equipped with yellow rotating warning light. |
Special Protection | Optional fuel tank protection using 6mm armored steel on the side and bottom. |
Drive Configuration | Part-time 6x6 drive, with inter-wheel and inter-axle differential locks. |
Vehicle Purpose | Suitable for vehicle rescue in various complex road conditions. |
Lifting System | |
Max Hoisting Capacity (kg) (Superstructure/Complete Vehicle) | 16000/7340 |
Max Hoisting Capacity at Full Extension (kg) (Superstructure/Complete Vehicle) | 6900/5250 |
Lifting Arm Max Effective Length (mm) | 3260 |
Lifting Arm Telescopic Stroke (mm) | 1639 |
Lifting Angle with Load (°) | -10~16 |
Folding Angle Range (°) | -10~93 |
Fork Head Height at Full Extension (mm) | 1700 |
Crane System | |
Max Lifting Capacity (kg) | 25000 |
Capacity at 30° & Fully Retracted (kg) | 10000 |
Capacity at 30° & Fully Extended (kg) | 4500 |
Boom Base Length (mm) | 4800 |
Cylinder Telescopic Stroke (mm) | 2500x2=5000 |
Max Lifting Height (mm) | 10100 |
Max Working Radius (mm) | 9100 |
Number of Boom Sections | 2 |
Boom Luffing Angle (°) | 0--55 |
Slewing Angle (°) | 360 continuous rotation |
Winches | |
Quantity | 2 |
Rated Pulling Force per Winch (k·N) | 150 |
Wire Rope Specification | 18-6X19S-FC1870BZS |
Wire Rope Diameter (mm) | 8 |
Wire Rope Length (m) | 45 |
Minimum Rope Speed (m/min) | 5 |
Outriggers | |
Front Outrigger Type | H-type |
Rear Outrigger Type | L-type |
Front Outrigger Lateral Span (mm) | 5110 |
Rear Outrigger Lateral Span (mm) | 4076 |
Front/Rear Outrigger Longitudinal Span (mm) | 7100 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH




