Parameter
Basic Information
| Parameter | Specification |
|---|---|
| Announcement Model | SX3319HD366 |
| Drive Form | 8X4 |
| Wheelbase | 1950+3425+1400mm |
| Engine | Weichai WP12.400E62 |
| Transmission | Fast Gear 12-speed |
| Rear Axle Ratio | 5.92 |
| Body Length | 9.9 meters |
| Body Width | 2.55 meters |
| Body Height | 3.5 meters |
| Front Wheel Track | 2036/2036mm |
| Rear Wheel Track | 1860/1860mm |
| Curb Weight | 15.5 tons |
| Rated Load Capacity | 15.37 tons |
| Gross Weight | 31 tons |
| Tonnage Class | Heavy Truck |
| Approach Angle | 17° |
| Departure Angle | 20° |
| Remarks | Standard: Three-section metal bumper, Tianxingjian Zhiya Edition, oil-bath air filter... Optional: Extended semi-high roof cab, electric flip, etc. |
| Version | Urban Construction Standard Edition |
Engine Parameters
| Parameter | Specification |
|---|---|
| Engine Model | Weichai WP12.400E62 |
| Engine Brand | Weichai |
| Number of Cylinders | 6 |
| Fuel Type | Diesel |
| Displacement | 11.6L |
| Emission Standard | China VI |
| Max Horsepower | 400 HP |
| Max Output Power | 294 kW |
| Max Torque | 2000 N·m |
| Max Torque Speed | 1000-1400 rpm |
| Rated Speed | 1900 rpm |
| Engine Type | CR+DOC+DPF+Hi_SCR |
Transmission Parameters
| Parameter | Specification |
|---|---|
| Transmission Model | Fast Gear 12-speed |
| Transmission Brand | Fast Gear |
| Shift Mode | Manual |
| Forward Gears | 12 |
| Reverse Gears | 2 |
| Housing Material | Aluminum |
Cargo Compartment Parameters
| Parameter | Specification |
|---|---|
| Cargo Length | 6.8 meters |
| Cargo Width | 2.35 meters |
| Cargo Height | 1.5 meters |
| Cargo Form | Self-dumping |
| Unloading Type | Self-dumping |
Cab Parameters
| Parameter | Specification |
|---|---|
| Cab Type | Standard Cab |
| Cab Width | 2550mm |
| Seating Capacity | 2 |
| Driver Seat Type | Air Suspension Seat |
Fuel Tank
| Parameter | Specification |
|---|---|
| Fuel Tank Material | Aluminum Alloy |
| Fuel Tank Capacity | 300L |
Chassis Parameters
| Parameter | Specification |
|---|---|
| Frame Dimensions | 850×300(8+7)mm |
| Front Axle Description | MAN 7.5T Front Axle |
| Front Axle Load Capacity | 6500/6500 kg |
| Rear Axle Description | 16T MAN Double Reduction |
| Rear Axle Load Capacity | 18000 kg (Tandem Axle Group) |
| Ratio | 5.92 |
| Suspension Type (F/R) | Multi-leaf Spring + Four Riding |
| Leaf Spring Count | 14/14/12 |
Tires
| Parameter | Specification |
|---|---|
| Tire Specification | 12.00R20 18PR |
| Number of Tires | 12 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH































