Parameter
Dongfeng Tianlong KC 6x4 Tipper Truck – Africa Edition
东风天龙KC 6x4 自卸卡车 – 非洲版东风天龙KC 6x4非洲版自卸卡车专为在最严苛的工作环境中提供强劲动力、耐用性和卓越性能而设计。该重型自卸车专为非洲地形打造,融合了坚固的底盘、高功率柴油发动机以及高效的后翻卸载系统,非常适用于建筑、矿山和城市基础设施运输。The Dongfeng Tianlong KC 6x4 Africa Edition tipper truck is engineered to deliver power, durability, and performance in the harshest working environments. Built for African terrains, this heavy-duty dump truck combines a strong chassis, high-output diesel engine, and efficient rear tipping system — ideal for construction, mining, and urban infrastructure transport.
| 【整车技术参数】【Complete Vehicle Technical Parameters】 | |||||
| 6X4 Dump Truck 6x4自卸车 | Engine Parameters发动机参数 | Cabin Parameters驾驶室参数 | |||
| Item项目 | Details详情 | Item | Details | Item | Details |
| Driver's License驾驶证类型 | A1, A2, B2 | Engine Model发动机型号 | Dongfeng DDi11E465-60东风 DDi11E465-60 | Cabin Type驾驶室类型 | KC Flat RoofKC 平顶 |
| Engine Brand发动机品牌 | Dongfeng东风 | Driver Seat驾驶座椅 | Air Suspension Seat 空气悬挂座椅 | ||
| Model Code车型型号 | DFH3250A14 | Cylinders气缸数 | 6 cylinders 6 缸 | Fuel Tank油箱参数 | |
| Drive Type驱动形式 | 6X4 | Fuel Type燃料类型 | Diesel柴油 | Item | Details |
| Wheelbase轴距 | 3800 + 1350 mm | Displacement排量 | 10.8L | Fuel Tank Capacity油箱容量 | 350L |
| Engine发动机 | Dongfeng DDi11E465-60 东风 DDi11E465-60 | Emission Standard排放标准 | China VI 国六 | Chassis Parameters底盘参数 | |
| Gearbox变速箱 | Dongfeng DT1425 DD东风 DT1425 DD | Max Horsepower最大马力 | 465 HP | Item | Details |
| Rear Axle Ratio后桥速比 | 5.26 | Max Output Power最大输出功率 | 343 kW | Frame Size车架尺寸 | 300 x 90 x (8+8) mm |
| Vehicle Length车长 | 8.575 m | Max Torque最大扭矩 | 2240 N·m | Front Axle前桥 | 9T 9吨 |
| Vehicle Width车宽 | 2.55 m | Max Torque Speed最大扭矩转速范围 | 1100-1600 rpm 1100-1600 转/分 1100-1600 转/分 | Front Axle Load前桥载重 | 7000 kg |
| Vehicle Height车高 | 3.45 m | Rated Speed额定转速 | 1800 rpm 1800 转/分 | Rear Axle后桥型号 | Handeman 300汉德曼 300 |
| Front Wheel Track前轮距 | 2040 mm | Engine Technology发动机技术 | Hot EGR + DOC + DPF + SCR 热EGR + DOC + DPF + SCR | Rear Axle Load后桥载重 | 18000 kg (dual axle group) |
| Rear Wheel Track后轮距 | 1880 / 1880 mm | Transmission Parameters变速箱参数 | Axle Ratio速比 | 5.26 | |
| Curb Weight整备质量 | 12.5 t | Item | Details | Spring Leaves钢板弹簧片数 | 10/13片 |
| Rated Load额定载重 | 12.37 t | Gearbox Model变速箱型号 | Dongfeng DT1425 DD东风 DT1425 DD | Tires轮胎参数 | |
| Gross Vehicle Weight总质量 | 25 t | Gearbox Brand变速箱品牌 | Dongfeng东风 | Item | Details |
| Tonnage Class吨位级别 | Heavy Truck重型卡车 | Forward Gears前进档位数 | 14 gears 14 档 | Tire Size轮胎规格 | 12.00R20 16PR12.00R20 16层级 |
| Reverse Gears倒退档位数 | 2 gears 2 档 | Number of Tires轮胎数量 | 10 | ||
| Approach Angle接近角 | 15° | Cargo Box Parameters货箱参数 | Tire Size (Metric)公制轮胎规格 | 12 | |
| Departure Angle离去角 | 25° | Item | Details | Control Configuration控制配置 | |
| Place of Origin产地 | Shiyan, Hubei, China中国湖北十堰 | Box Length货箱长度 | 5.6 m | Item | Details |
| Market Segment市场定位 | Urban Construction - Dump Truck城建用车 - 自卸车 | Box Width货箱宽度 | 2.35 m | ABS防抱死系统 | Yes有 |
| Remarks备注 | Dump version with wading axle, ventilated premium seat, curtain, 7-inch display | Box Height货箱高度 | 1.5 m | Interior Configuration内饰配置 | |
| Box Type货箱类型 | Rear Tipper后翻自卸 | Item | Details | ||
| 带涉水桥、自卸版、高级通风座椅、窗帘、7英寸显示屏 | A/C Adjustment空调调节方式 | Manual手动 | |||
| Fuel Type燃料类型 | Diesel柴油 | Dumping Type卸货方式 | Rear Tipping后翻 | Power Windows电动窗 | Yes有 |
| Power Mirrors电动后视镜 | Yes有 | ||||
| License Plate车牌颜色 | Yellow Plate黄牌 | Internal Width内部宽度 | 2.35 m | Heated Mirrors后视镜加热 | Yes有 |
| Central Locking中控锁 | Yes有 | ||||
主要特点:6x4驱动配置,配备加固型后桥,具备出色的牵引力和载重能力,由465马力的东风DDi11发动机驱动,或可选配康明斯欧Ⅱ标准的420马力发动机。可靠的东风14速手动变速箱,配备重载离合系统,高强度钢制自卸车厢,长度5.6米,高度1.5米,采用后翻卸料方式,空气悬挂驾驶座椅、手动空调、7英寸数字显示屏、电动窗和电动后视镜,配备ABS防抱死系统、涉水桥和加固底盘,适应恶劣路况,节油型10.8升柴油发动机,油箱容量为350升,总质量(GVW):25吨,额定载重:12.37吨。Key Features:6x4 drive configuration with reinforced rear axles for excellent traction and load capacity,Powered by a 465 HP Dongfeng DDi11 engine or optional Cummins Euro II 420 HP engine,Reliable Dongfeng 14-speed manual transmission with heavy-duty clutch system,High-strength steel dump body with 5.6m length and 1.5m height, rear tipping,Air suspension driver's seat, manual A/C, 7-inch digital display, power windows and mirrors,ABS, wading axle, and reinforced chassis for rugged road conditions,Fuel-efficient 10.8L diesel engine, 350L fuel tank capacity,GVW: 25 tons, rated payload: 12.37 tons,
非常适用于非洲地区的沙石运输、建筑垃圾清运、道路工程以及工地物流等。Ideal for sand and gravel transport, construction waste, road engineering, and site logistics across Africa.

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH






