Parameter
| Complete Vehicle Technical Parameters | |||
| Product Name | Cargo Truck | Product Model | JX1061TSGA26 |
| Gross Mass (Kg) | 5995 | Tank Volume (m³) | |
| Rated Load Capacity (Kg) | 3110 | Overall Dimensions (mm) | 5995×1880, 1940, 2030×2170, 2265 |
| Curb Weight (Kg) | 2560 | Cargo Compartment Dimensions (mm) | 3265, 3250×1780, 1850, 1940×380 |
| Rated Passenger Capacity (Persons) | Permissible Total Mass of Trailer (Kg) | ||
| Cab Seating Capacity (Persons) | 2+3 | Maximum Load Capacity of Saddle (Kg) | |
| Approach Angle/Departure Angle (°) | 20/15, 20/17 | Front Overhang/Rear Overhang (mm) | 1075/1560, 1095/1540 |
| Axle Load (Kg) | 2105/3890 | Maximum Speed (Km/h) | 100 |
| Remarks | ABS system model: APG3550500A. Side protection device material: Q235, connection method: bolted; rear underrun protection device material: Q235, connection method: bolted, cross-section dimensions: 100mm × 45mm, ground clearance: 450mm. JX4D30B6H engine maximum net power: 83kw. Only a first-level reflective sticker is used at the rear. Optional iron plate, bamboo plywood, flat plate, pit plate cargo box, optional wheel guards, optional flat plate-type cargo box gantry post quantity. The black door frame film can be canceled. JX4D30B6H engine corresponding fuel consumption declared value: 12. 9L/100km. JX4D30A6H engine maximum net power: 93kw. JX4D30A6H engine corresponding fuel consumption declared value: 12. 2L/100km. Optional front face, front lights, external rearview mirrors. Optional cargo box front and rear panel locks and surrounding accessories. Optional front face, front fog lights, rear lights, urea tank installation position, fuel tank installation position, rear protection. Optional rear underrun protection device material: Q235, connection method: bolted, cross-section dimensions: 100mm × 45mm, ground clearance: 450mm. JX493ZLQ6A engine maximum net power: 88kw. Optional ABS system model: 3550B500, JX493ZLQ6A engine corresponding fuel consumption declared value: 12. 8L/100km. Optional without spare tire. Optional bamboo-wood composite plywood cargo box floor. Optional rear underrun protection device material: HC700/980DP, connection method: bolted, cross-section dimensions: 100mm × 50mm, ground clearance: 450mm. Optional safety frame, fuel tank position, intake ventilation pipe. Optional cab top appearance photo. Optional cargo box safety frame appearance style. | ||
| Chassis Technical Parameters | |||
| Chassis Model | JX1061TSGA26 | Chassis Name | Cargo Truck Chassis |
| Number of Axles | 2 | Number of Tires | 6 |
| Wheelbase (mm) | 3360 | ||
| Tire Specification | 7.00R16LT 12PR, 7.00R16LT 14PR | ||
| Number of Leaf Springs | 7/5+6, 4/5+6, 3/5+6, 4/5+4, 3/5+4, 5/5+6, 5/5+4, 3/1+3, 1/1+1, 2/1+2, 4/1+3, 2/1+1, 3/1+2, 4/3+2, 4/3+3, 4/3+4, 4/4+2, 4/4+3, 5/3+2, 5/3+3, 5/3+4, 5/4+2, 5/4+3, 7/3+2, 7/3+3, 7/3+4, 7/4+2, 7/4+3, 3/3+2, 3/4+2, 3/4+3, 3/5+2, 4/5+2, 4/4+4, 5/4+4, 7/4+4, 7/5+4 | Front Track (mm) | 138, 513, 701, 415 |
| Fuel Type | Diesel | Rear Track (mm) | 14, 251, 440 |
| Emission Compliance Standard | GB3847-2005, GB17691-2018 Ⅵ | ||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH










