Parameter
Drive type | 6*4 | |
Dimensions | Wheelbase(mm) | 3775+1400 |
Engine | Model | WEICHAI WP10.340E22 Euro/II |
Gear box | Model | FAST 10JSD180+QH50 |
Air inlet | Type | Oil bath air filter |
Brakes | Type | Drum brake |
Chassis | Type | Parallel trapezoidal frame with variable section |
Suspension | Front/Rear | Muti-layered leaf spring 4mian plates +4U-shaped bolts |
Axles | Front/axle | HANDE 9.5TFront axle |
Rear axle | HANDE 2*16T Rear Axle | |
Speed ratio | 5.92 | |
Tires | Type | 12.00R20 |
Fuel tank | Capacity(L) | 300L |
Electrics | Battery | 24V/165Ah Maintenance-free battery |
Cab | Equipment | F3000 medium-long flat-top cab without roof deflector, hydraulic main seat, ordinary rearview mirror, electronically controlled automatic constant temperature air conditioner, manual window regulator, manual flip, metal bumper - with light guard mesh, two-stage access step, oil bath air filter, ordinary exhaust, radiator protection grid, oil pan protection grid, taillight protection grid, 165Ah maintenance-free battery, four-point hydraulic suspension, two hazard warning lights, SHACMAN logo, all French labels, installation of an additional long-lasting coarse filter, iron air tank, reversing horn, 50T jack, 2kg fire extinguisher, fuel tank cap anti-theft, battery box anti-theft |
Upperbody | Equipment | Cargo size: 5600x2300x1500mm, Floor bottom 10mm / side 8mm, front lifting hydraulic lifting system, the rest are standard. |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH




