Description
Synchronous German advanced technology, excellent performance. Using German technology production, reliable quality. High strength wear-resistant steel plate, long service life.
- High system pressure, large compression force, high volume ratio, large loading capacity.
- Intelligent control, high operating efficiency, large benefits. Many product specifications, wide range of application.
- A variety of accessory devices to choose from, complete functions.
Parameter
| NO. | Item | Unit | Value | |||||
| 1 | Vehicle Model | JHL5257ZYSM 32ZZ | JHL5164ZYSK42ZZ | JHL5164ZYS | JHL5165ZYS | JHL5080ZYS | JHL5081ZYS | |
| 2 | Drive Type | 6x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | |
| 3 | Engine Power | KW | 206/228 | 140/162 | 132/136/155 | 132/151 | 83.85 | 81 |
| 4 | Overall Vehicle Dimensions (Length * Width * Height) | mm | 8350x2500x3560 | 7998x2490x3260 | 8270, 8540x2490x3260 | 8270 (8540) x2500x3200 | 6360x2050x2540 | 6330, 6650 x2100x2500 |
| 5 | Rated Load Capacity | kg | 12000 | 8000 | 8000 | 8000 | 3000 | 3000 |
| 6 | Cargo Compartment Volume | m3 | 16 | 12 | 12 | 12 | 5.5 | 5.5 |
| 7 | Collection Bin Filling Volume | m3 | 2.5 | 2 | 2 | 2 | 1.5 | 1.5 |
| 8 | Wheelbase | mm | 3225+1350 | 4200 | 4500 | 4500 | 3360 | 3360 |
| 9 | Track Width (Front/Rear) | mm | 2022/1830/1830 | 1900/1860 | 1880/1860, 1800 | 1900/1860 | 1625/1545 | 1625/1545 |
| 10 | Garbage Loading Cycle Time | <20 | <20 | ≤20 | <20 | ≤20 | < 20 | |
| 11 | System Operating Pressure | MPa | 21 | 21 | 21 | 21 | 21 | 21 |
| 12 | Garbage Ejection Cycle Time | S | ≤45 | ≤45 | ≤ 45 | ≤45 | ≤45 | <45 |
| 13 | Maximum Garbage Ejection Force | kN | 50 | 50 | 50 | 50 | 20 | 20 |
| 14 | Garbage Loading Compression Force | kN | 00 | 60 | 60 | 60 | 00 | 中 00 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH






