Description
Side mounted compression garbage truck, original chassis, white rolleover cab, Chachai 170 HP engine, Wan Li Yang six-speed transmission, 245/70R19.5 vacuum tires, air brake, power Windows, middle lock, multi-function steering wheel, LED crystal light for day driving, factory air conditioning, ABS.
The side-loading compression garbage truck features a newly enhanced arc-shaped design for its body, with a container volume of 10 cubic meters. The compression method employs a fully hydraulic compression push plate, and the lifting mechanism is of a hydraulic pull-rod type. The rear door is equipped with a hydraulic reverse locking device. The container is constructed from Q345B manganese steel with a thickness of 4 millimeters. Additionally, a sewage tank and a sewage trough have been added to the rear of the container, effectively preventing secondary pollution of the garbage.
7 tons dump garbage truck, by the box, loading mechanism, compression mechanism, unloading mechanism, oil pump, cylinder, valve and other hydraulic mechanisms. Box material is high quality carbon steel, thickness (unit: mm) : side 4 under 4, box volume: 7m3, loading mechanism by bracket, connecting rod mechanism, CAM, hook and other components. Under the action of the roller, the garbage in the trash can is automatically turned into the hopper.
Parameter
| Wheelbase | 3800 | Capacity | 10 cubic meters |
| Chassis Model | EQ1125SJ8CDC | Front Axle / Rear Axle | 2.7T Front Axle, 5.5T Rear Axle |
| Frame/Chassis Frame | 188/192mm | Tire Model | 245/70R19.5, 8.25R20 |
| Main Technical Parameters of Self-loading Garbage Truck Product | |||
| Product Name | Self-loading Garbage Truck | Overall Dimensions | 6550×2150, 2400×2950(mm) |
| Model | Cargo Compartment Dimensions | ××(mm) | |
| Gross Vehicle Weight (GVW) | 11995(Kg) | Rated Load Capacity | 6230(Kg) |
| Curb Weight | 5570(Kg) | Maximum Speed | 103(km/h) |
| Emission Standard | GB3847-2005, GB17691-2018 Ⅵ | ||
| Chassis Parameters | |||
| Chassis Model | EQ1125SJ8CDC | Fuel Type | Diesel |
| Number of Axles | 2 | Wheelbase | 3800, 3950, 4050, 4100, 4400, 3600(mm) |
| Number of Tires | 6 | Axle Load | 4350/7645 |
| Tire Specification | 245/70R19.5, 8.25R20 | ||
| Engine Parameters | |||
| Engine | Engine Manufacturer | Displacement (ml) | Power (kw) |
| CY4SK261 | 3856 | 125 | |
| YCY24140-60 | 2360 | 103 | |
| Special Function Description | |||
| The main specialized equipment of this vehicle includes the body and side-hanging bin mechanism, used for garbage collection and transportation. The side and rear protective materials are made of Q235B. The side protection is bolted, and the rear protection is welded. The cross-sectional dimensions (mm): 120×50, and the ground clearance (mm): 500. Only a 3800mm wheelbase is selected. The cab is optional with the chassis, and the installation positions of optional chassis accessories are selectable. ABS model: ABS/ASR-12V-4S/4M / Engine/fuel consumption value (L/100km) correspondence: D4.0NS6B170, D4.0NS6B185, YCS04190-68, ZD30D16-6N, D25TCIF1, D30TCIF1, D40TCIF1, D45TCIF1, NV30-C6G, NV30-C6C, NV30-C6D, CY4SK161, CY4SK261, CY4SK361, YCY30165-60, D4.0NS6B160, CY4BK261, YCY24140-60, Q28-130E60, H30-165E60. The fuel consumption value for all is (L/100km): 20.3. | |||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH








