Description
Fluid Supply Truck, also known as: General Cargo Tank Truck, Non-hazardous Goods Tank Transport Vehicle.
This model is exempt from purchase tax and is classified as general cargo. Transportation medium includes: water reducing agent, water purifying agent, well washing fluid, fracturing fluid, chemical wastewater, sewage, lubricating oil, edible oil, and other non-hazardous liquid products.
Parameter
| Product Name: | SCS5110TGYEV Liquid Supply Vehicle |
| Total Mass (kg): | 11495 |
| Tank Volume (m³): | 10.5 |
| Rated Load Capacity (kg): | 6365, 6300 |
| Overall Dimensions (mm): | 7000 × 2300 × 2900 |
| Curb Weight (kg): | 5000 |
| Cargo Compartment Dimensions (mm): | ×× |
| Number of Axles: | 2 |
| Wheelbase (mm): | 3650, 3800, 4200, 4500 |
| Chassis Details: | |
| Chassis Model: | EQ1111GLJ |
| Chassis Name: | Cargo Vehicle Chassis (Category II) |
| Overall Dimensions (mm): | 6850, 7000, 7250, 7600, 7900 × 2150, 2480 × 2730, 2970, 2390 |
| Number of Tires: | 6 |
| Fuel Type: | Diesel |
| Tire Specifications: | 8.25-20, 8.25R20 |
| Emission Standards: | GB17691-2005 China V, GB3847-2005 |
| Engine Model: | CY4SK251, YC4S150-50 |
| Engine Displacement (ml): | 3856, 3767 |
| Engine Power (kW): | 115, 110 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH





