Parameter
Product Information | |||||||
Product Parameters | |||||||
Input Torque (Nm) | Weight (kg) | Oil Capacity (L) | |||||
1800 | 370kg | 14L | |||||
Speed ratio of each gear | |||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | ||
15.02 | 11.02 | 8.17 | 6 | 4.46 | 3.37 | ||
7th Gear | 8th Gear | 9th Gear | 10th Gear | R1 | R2 | ||
2.47 | 1.83 | 1.34 | 1 | 15.22 | 3.41 | ||
Adaptable Vehicle | |||||||
Heavy-duty commercial vehicle with high shift frequency, high reliability, and low noise | |||||||
Structural Characteristics | |||||||
1. 1800Nm ultra torque: Designed for heavy-duty engineering vehicles, load capacity industry-leading. | |||||||
2. Full helical gears + dual countershafts: 100% helical gears with dual countershaft structure, impact resistance increased by 40%, noise ≤82dB. | |||||||
3. Full-range double-cone synchronization: 10 forward + 2 reverse gears fully synchronized, supports reverse gear engagement during motion, shift force only 25N·m. | |||||||
4. Planetary gear auxiliary box: Dual-range (low 3.02:1 / high 1.00:1), pre-selector valve shifting without power interruption. | |||||||
5. Triple engineering protection: IP67 dustproof sealing, -30℃ forced lubrication, 25mm thickened cast iron housing, adapts to mining/dust environments. | |||||||
6. Smart expansion interfaces: Optional pneumatic shift assist, gradient sensor alerts, and supports PTO during motion (280Nm side PTO). | |||||||
7. 500,000 km maintenance-free: Modular quick-disassembly design, 80% parts interchangeable with economy version, maintenance costs reduced by 60%. | |||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH







