Parameter
Product Information | ||||||||
Product Parameters | ||||||||
Input Torque (N·m) | Weight (kg) | Oil Capacity (L) | ||||||
1600 | 365 | 15 | ||||||
Speed ratio of each gear | ||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | 7th Gear | ||
15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | ||
8th Gear | 9th Gear | 10th Gear | 11th Gear | 12th Gear | R1 | R2 | ||
2.71 | 2.1 | 1.64 | 1.28 | 1 | 14.86 | 3.33 | ||
Adaptable Vehicle | ||||||||
Engineered for Heavy-Duty Climbing, Construction Operations & Short-Medium Haul Transport | ||||||||
Structural Characteristics | ||||||||
1. Combined Main/Auxiliary Box Design: Main box manually operated (6 gears), auxiliary box pneumatically operated (2 ranges) | ||||||||
2. Twin Counter Shaft Drive: Power split design with a floating main shaft and main shaft gears. | ||||||||
3. Fine-Pitch Gearing: Ensures smooth meshing and reduced noise. | ||||||||
4. Optimized Gear Design: Main and auxiliary box gears feature large-radius fillet roots and quasi-involute tooth profiles. Precision controlled via scientific K-diagrams; gears undergo shot peening for enhanced load capacity. | ||||||||
5. Full Synchronizer System: Light and flexible shifting. Main box uses high-capacity double-cone synchronizers; auxiliary box employs reinforced inertial lock-pin synchronizers with non-metallic friction materials for reliable operation. | ||||||||
6. Customizable Options: Clutch housing and release mechanism assembly can be supplied according to customer requirements. | ||||||||
7. Compact & Robust: Short axial dimensions, lightweight construction, high load capacity, reliable performance, and easy maintenance. | ||||||||
8. Optimized Gear Ratios: Reasonable gear progression with small ratio steps. Features a large first gear ratio (15.53) for exceptional heavy-load climbing capability. | ||||||||
9. Precise & Flexible Shifting: Clear gear engagement, flexible shifting operation. Compatible with single-H, double-H, single-stick, double-stick, and cable shift controls. | ||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH









