Parameter
Product Information | ||||||||
Product Parameters | ||||||||
Input Torque (N·m) | Weight (kg) | Oil Capacity (L) | ||||||
2200 | 375 | 16 | ||||||
Speed ratio of each gear | ||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | 7th Gear | ||
15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | ||
8th Gear | 9th Gear | 10th Gear | 11th Gear | 12th Gear | R1 | R2 | ||
2.71 | 2.1 | 1.64 | 1.28 | 1 | 14.86 | 3.33 | ||
Adaptable Vehicle | ||||||||
Especially well-suited for trucks, special-purpose vehicles, and other models frequently operated in downhill driving or requiring frequent braking. | ||||||||
Structural Characteristics | ||||||||
1. Twin countershaft design with power split: Unique patented structure. | ||||||||
2. Full synchronizer system: Main box features high-capacity double-cone synchronizers. | ||||||||
3. Reinforced auxiliary box synchronizer: Utilizes lock-pin inertial type with non-metallic friction materials for high reliability. | ||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH






