Parameter
Product Information | ||||||||||||||
Product Parameters | ||||||||||||||
MaxInput Torque (N·m) | Number of Gears | Forward Gears | Reverse Gears | Shifting Method | Transmission Weight(KG) | Oil Tank Capacity(L) | ||||||||
3200 | 12 | 12 | 4 | AMTwith manual mode | 265 | 13.5 | ||||||||
Speed ratio of each gear | ||||||||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | |||||||||
12.924 | 9.982 | 7.688 | 5.938 | 4.565 | 3.526 | |||||||||
7th Gear | 8th Gear | 9th Gear | 10th Gear | 11th Gear | 12th Gear | |||||||||
2.831 | 2.187 | 1.684 | 1.301 | 1 | 0.772 | |||||||||
R1 | R2 | R3 | R4 | |||||||||||
12.033 | 9.293 | 2.636 | 2.036 | |||||||||||
Adaptable Vehicle | ||||||||||||||
Heavy-duty truck | ||||||||||||||
Structural Characteristics | ||||||||||||||
1. Reduce shift frequency | ||||||||||||||
2. Save fuel consumption | ||||||||||||||
3. Optimize and increase neutral coasting | ||||||||||||||
4. Increase driving comfort | ||||||||||||||
5. Optimize calculation of parameters such as driving resistance and vehicle weight, improve vehicle driving performance | ||||||||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH










