Parameter
Product Information | |||||
Product Parameters | |||||
Input Torque (Nm) | Input Power (kW) | Max Speed (rpm) | Overall Length (mm) | Weight: Cast Iron/Aluminum Casing (kg) | Oil Capacity (L) ± Tolerance |
300 | 70 | 3600 | 589 | 95 | 2.5 |
Speed ratio of each gear | |||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | Reverse Gear |
5.61 | 3.08 | 1.74 | 1.00 | 0.80 | 4.77 |
Adaptable Vehicle | |||||
Light-duty trucks, buses, school buses, and other similar types. | |||||
Structural Characteristics | |||||
1. Helical gear transmission ensures smooth operation and low noise. | |||||
2. Optional die-cast aluminum alloy casing offers lightweight construction and superior appearance. | |||||
3. Short-stroke synchronizer with a novel shifting mechanism delivers precise gear engagement and excellent shiftability. | |||||
4. Wide gear ratio range adapts to diverse road conditions. | |||||
5. Optimized gear ratio progression enhances fuel efficiency. | |||||
6. Universal shift pattern design enjoys high driver recognition. | |||||
7. Gear optimization provides high strength and extended service life. | |||||
8. Compatible with multiple domestic engine models. | |||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH




