Parameter
Product Information | |||||||||
Product Parameters | |||||||||
Input Torque (Nm) | Input Power (kW) | Max Speed (rpm) | Overall Length (mm) | Weight: Cast Iron/Aluminum Casing (kg) | Oil Capacity (L) | ||||
950 | 195 | 2600 | 737.3 | 190 | 6 | ||||
Speed ratio of each gear | |||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | |||||
10.36 | 6.30 | 4.32 | 3.43 | 2.41 | |||||
6th Gear | 7th Gear | 8th Gear | 9th Gear | Reverse Gear | |||||
1.46 | 1.00 | 0.79 | 10.53 | 2.44 | |||||
Adaptable Vehicle | |||||||||
Cargo trucks, special-purpose vehicles, truck cranes, and various other vehicle types. | |||||||||
Structural Characteristics | |||||||||
1. Combined main and auxiliary box design ensures high transmission efficiency. | |||||||||
2. Dual countershafts with power branching create a unique structure. | |||||||||
3. Compact center distance reduces size and weight. Achieves over 30% weight reduction compared to similar products. | |||||||||
4. Optimized gear arrangement with small ratio steps delivers excellent fuel economy. | |||||||||
5. Fine-tooth design ensures smooth meshing and low noise operation. | |||||||||
6. Supports versatile PTO (Power Take-Off) configurations with full-position mounting options. | |||||||||
7. Single-H shift pattern provides clear gear positioning and flexible shifting. | |||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH









