Parameter
Product Information | |||||||||
Product Parameters | |||||||||
Input Torque (N·m) | Synchronizer System | Main Box Center Distance | Auxiliary Box Center Distance | Weight(kg) | Oil Capacity (L) | ||||
900 | Yes (Auxiliary box: Synchromesh; Main box: Sliding gear sleeve) | 110 | 110 | 186 | Standard: 9.4 L With PTO: 9.9 L | ||||
Speed ratio of each gear | |||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | |||||
9.569 | 6.482 | 4.434 | 3.258 | 2.158 | |||||
6th Gear | 7th Gear | 8th Gear | R1 | ||||||
1.462 | 1 | 0.735 | 10.073 | ||||||
Adaptable Vehicle | |||||||||
Suitable for medium-duty tractor-trailers, dump trucks, and cargo trucks with power ranging from 160 to 260 horsepower, extensively adapted to China's current road conditions and transportation demands. | |||||||||
Structural Characteristics | |||||||||
1. This twin-countershaft transmission is specifically developed for the medium-duty truck market, adopting a main and auxiliary box combined design. | |||||||||
2. The main box is manually operated while the auxiliary box is pneumatically operated, providing 8 forward gears and 2 reverse gears. | |||||||||
3. It delivers reliable performance, stable operation, smooth and effortless shifting, with extended oil change intervals up to 50,000 kilometers. | |||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH







