Parameter
Product Information | |||||||
Product Parameters | |||||||
Input Torque (N·m) | Synchronizer System | Weight(kg) | Oil Capacity (L) | ||||
1350 | Yes | 340 | Standard: 13 L With PTO: 13.5 L | ||||
Speed ratio of each gear | |||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | |||
9.543 | 6.436 | 4.464 | 3.319 | 2.138 | |||
6th Gear | 7th Gear | 8th Gear | R1 | ||||
1.442 | 1 | 0.744 | 11.227 | ||||
Adaptable Vehicle | |||||||
Suitable for various highway trucks, construction dump trucks, and road tractors. | |||||||
Structural Characteristics | |||||||
1. Twin countershafts | |||||||
2. Main and auxiliary section structure | |||||||
3. Auxiliary section fitted with synchronizers | |||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH






