Parameter
Product Information | |||||||||
Product Parameters | |||||||||
Input Torque (Nm) | Shifting method | Weight (kg) | Oil Capacity (L) | ||||||
500 | Manual | 90 | 4.8 | ||||||
Speed ratio of each gear | |||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | Reverse Gear | |||
6.198 | 3.287 | 2.025 | 1.371 | 1 | 0.78 | 5.681 | |||
Adaptable Vehicle | |||||||||
Light and medium-duty commercial vehicles | |||||||||
Structural Characteristics | |||||||||
1. Lightweight aluminum alloy housing | |||||||||
2. Optimized gear ratios effectively reduce fuel consumption | |||||||||
3. Optimized helical gear design effectively reduces noise | |||||||||
4. Interlock system effectively prevents misoperation | |||||||||
5. Synchronizers maintenance-free for life | |||||||||
6. Provides maintenance-free lubricant for life | |||||||||
7. Flexible compatibility with various auxiliary devices (e.g., PTO, parking brake) | |||||||||
8. Compatible with different engines and clutch systems | |||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH






