Parameter
Product Information | ||||||||||||||
Product Parameters | ||||||||||||||
Center Distance(MM) | Torque (Nm) | Length (MM) | Weight (KG) | B10 Life (K/KM) | Lubricant Capacity(L) | Max Clutch Disc Inertia(KG/M2) | Max Input Speed | |||||||
85 | 450 | 688 | 70 | 350(Trucks) 300(Buses) | 2.7 | 0.020 | 4500 | |||||||
Speed ratio of each gear | ||||||||||||||
Speed Ratios | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | Reverse Gear | |||||||
A | 4.78 | 2.52 | 1.47 | 1.00 | 0.78 | 0.65 | 4.03 | |||||||
Adaptable Vehicle | ||||||||||||||
Light commercial vehicle&Light bus | ||||||||||||||
Structural Characteristics | ||||||||||||||
1. Three-bearing support design | ||||||||||||||
2. Uses high-load tapered roller bearings and double-sealed ball bearings | ||||||||||||||
3. Longer service life | ||||||||||||||
4. Adapts to frequent shifting operations and high-intensity torsional vibrations | ||||||||||||||
5. Optimized housing stiffness design | ||||||||||||||
6. High-reliability synchronizers | ||||||||||||||
7. Aluminum alloy housing | ||||||||||||||
8. Aluminum alloy shift forks | ||||||||||||||
9. Multi-rail control system | ||||||||||||||
10. Full synchronizers for forward gears | ||||||||||||||
11. Low shift force | ||||||||||||||
12. Carbon fiber synchronizer friction material | ||||||||||||||
13. 1st and 2nd gears use triple-cone synchronizer design | ||||||||||||||
14. 3rd, 4th, 5th, and 6th gears use single-cone synchronizers | ||||||||||||||
15. Reverse gear without synchronizer | ||||||||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH







