Parameter
Product Information | ||||||||||
Product Parameters | ||||||||||
Input Torque (N·m) | Weight (kg) | Oil Capacity (L) | ||||||||
2600 | 310 | 16 | ||||||||
Speed ratio of each gear | ||||||||||
1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | 7th Gear | 8th Gear | 9th Gear | ||
17.09 | 14.13 | 11.82 | 9.77 | 8.09 | 6.69 | 5.47 | 4.52 | 3.78 | ||
10th Gear | 11th Gear | 12th Gear | 13th Gear | 14th Gear | 15th Gear | 16th Gear | R1 | R2 | ||
3.13 | 2.61 | 2.16 | 1.79 | 1.48 | 1.21 | 1 | 15.73 | 13 | ||
Adaptable Vehicle | ||||||||||
Designed for tractor heads, cargo trucks, dump trucks, buses, and truck-mounted cranes, among others. | ||||||||||
Structural Characteristics | ||||||||||
1. Terrain Response Function | ||||||||||
2. Hill Start Assist (HSA) | ||||||||||
3. Creeper Mode | ||||||||||
4. Predictive Driving Strategy | ||||||||||
5. Adaptive Learning System | ||||||||||
6. Off-road Mode | ||||||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
JW
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
TE
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
SD
FY
XH






