| HCQ5160GPSDFH6 Greening Sprinkler truck Product Technical Specifications |
| Product Name | HCQ5160GPSDFH6 Greening Sprinkler truck | Overall Dimensions (mm) | 7770,7900×2500,2550×3300,3100 |
| Chassis Model | DFH1160BX1 | Cargo Compartment Dimensions (mm) | ×× |
| Front Passengers | 2,3 | Rated Passenger Capacity (Persons) |
|
| Gross Mass (kg) | 16200 | Approach/Departure Angle (°) | 14/13 |
| Rated Mass (kg) | 96,709,605 | Front Overhang/Rear Overhang (mm) | 1430/2390,1430/2520 |
| Curb Weight (kg) | 6400 | Maximum Speed (km/h) | 89 |
| Emission Standard | GB17691-2018 Ⅵ |
| Vehicle Description | This vehicle is mainly used for urban and rural greening, spraying, and pesticide application. Its main components include a water tank and a spraying device.
Total Tank Capacity: 10.61 cubic meters
Effective Tank Volume: 10.11 cubic meters
Tank Dimensions (Length × Long Axis × Short Axis): 4000 × 2360 × 1600 mm
Side and Rear Protective Materials: Q235 carbon steel
Connection Method: Welding
Rear Protection Section Dimensions: 120 × 60 mm
Rear Protection Ground Clearance: 450 mm
ABS Models/:
3631010-C2000 /
ABS 8 /
J ABS /
4460046450 /
Optional Configurations:
Optional cab as per the chassis
Optional chassis accessories
Optional square-shaped hose storage box
Optional rear arc spray
Optional rear LED arrow indicator lights
Optional front water cannon
Optional water cannon styles
Optional front duckbill nozzle
Optional greening irrigation system
Optional high-pressure cleaning system |
| HCQ5160GPSDFH6 Greening Sprinkler truck Product Technical Specifications |
| Chassis Model | DFH1160BX1 | Fuel Type: | Diesel |
| Number of Axles | 2 | Front Wheel track (mm): | 1,815,193,418,601,910 |
| Wheelbase (mm) | 5,100,395,045,004,700 | Rear Wheel track (mm): ) | 184,018,001,820 |
| Number of Tires | 6 | Tire Specifications: | 9.00R20 16PR,10.00R20 18PR,275/80R22.5 18PR |
| HCQ5160GPSDFH6 Greening Sprinkler truck Chassis Parameters |
| Engine Parameters | Engine Manufacturer | Displacement (ml) | Power (kw) |
| DDi50E220-60;D4.0NS6B185;D4.0NS6B195;DDi47E210-60 |
| 5000;4000;4000;4750 | 162;136;143;154 |